Annual salary data from 11 H1B visa applications filed with the Department of Labor.
Showing annual salaries $30K-$750K from 11 records (filtered from 13 total for data quality)
Annual Salary Records
Median Salary
Different Job Titles
Different Locations
Minimum
Median
Maximum
Job Title | Records | Median Salary | Salary Range | Action |
---|---|---|---|---|
VICE PRESIDENT | 2 | $172,500 | $170,000 - $175,000 | View Details |
ASSISTANT VICE PRESIDENT | 2 | $130,000 | $130,000 - $130,000 | View Details |
DIRECTOR- SENIOR TRADE | 1 | $250,000 | $250,000 - $250,000 | View Details |
VICE PRESIDENT - INVESTMENT BANKER | 1 | $175,000 | $175,000 - $175,000 | View Details |
SENIOR SHORT TERM FIXED INCOME MARKETER | 1 | $158,247 | $158,247 - $158,247 | View Details |
VICE PRESIDENT, GMO PROJECT MANAGER | 1 | $130,000 | $130,000 - $130,000 | View Details |
ASSOCIATE | 1 | $125,000 | $125,000 - $125,000 | View Details |
COMMUNICATIONS MANAGER I | 1 | $85,000 | $85,000 - $85,000 | View Details |
MARKET RISK DEVELOPER | 1 | $80,000 | $80,000 - $80,000 | View Details |
Location | Records | Median Salary | Action |
---|---|---|---|
NEW YORK, NY | 9 | $158,247 | View Details |
LOS ANGELES, CA | 1 | $125,000 | View Details |
JERSEY CITY, NJ | 1 | $80,000 | View Details |
Search for specific job titles, compare with other companies, or explore different locations.