Annual salary data from 6 H1B visa applications filed with the Department of Labor.
Showing annual salaries $30K-$750K from 6 records (filtered from 7 total for data quality)
Annual Salary Records
Median Salary
Different Job Titles
Different Locations
Minimum
Median
Maximum
Job Title | Records | Median Salary | Salary Range | Action |
---|---|---|---|---|
Senior Camera Engineer | 2 | $108,971 | $108,971 - $108,971 | View Details |
Senior Systems Test Engineer | 2 | $96,616 | $96,616 - $96,616 | View Details |
Staff ASICS Engineer | 1 | $128,149 | $128,149 - $128,149 | View Details |
SENIOR HARDWARE ENGINEER | 1 | $106,517 | $106,517 - $106,517 | View Details |
Location | Records | Median Salary | Action |
---|---|---|---|
SAN DIEGO, CA | 5 | $108,971 | View Details |
SAN JOSE, CA | 1 | $106,517 | View Details |
Search for specific job titles, compare with other companies, or explore different locations.